Customer quotes

Customer reviews. Each Quote block is one review, with a star rating and an attribution, and the section offers four quite different ways to lay them out.
What it does: Puts other people’s words on the page. You write the blocks by hand, so the section needs no reviews app. If you do run one, the app’s own block can sit here too.
The four layouts. This is the setting that decides what the section is.
| Layout | What it does | Good for |
|---|---|---|
| Grid | All quotes at once, side by side. | Three or four strong reviews |
| Carousel | A track you swipe or drag. | Six or more |
| Slideshow | One quote held in the middle at a time, with the rest behind it. | A handful you want read properly |
| Scrolling band | The panels drift sideways on their own. | Many short quotes as texture |
Key settings (in the section’s settings):
| Setting | What it does | Default |
|---|---|---|
| Color scheme | Section colors. | scheme-paper |
| Heading width | Narrow, Normal, Wide, or Full width. | Wide |
| Heading alignment | Left, center, or right. | Left |
| Subheading | An optional small label above the heading. | Empty |
| Heading | The headline. Italicize a word to set it in the emphasis font. | ”The verdict, unedited.” |
| Intro text | An optional line under it. | Empty |
| Layout | Grid, Carousel, Slideshow, or Scrolling band. | Slideshow |
| Autoplay | Slideshow only. Advances on its own. | On |
| Duration | Slideshow only. How long each quote holds, 4 to 12 seconds. | 5s |
| Indicator | Slideshow only. Choose Dots, Bars, or Counter. | Dots |
| Speed | Scrolling band only, 1 to 10. | 2 |
| Direction | Scrolling band only. Choose Right to left or Left to right. | Right to left |
The section also carries a Section spacing group. Pick a Device of Desktop or Mobile, then set Top and Bottom.
Blocks: Quote, plus a Custom Liquid block.
| Setting | What it does | Default |
|---|---|---|
| Quote | What they said. Rich text. | A line about three winters in an overcoat |
| Rating | 0 to 5 stars, in halves. Set it to 0 to leave the stars off. | 5 |
| Author | Their name. | ”Elliot Vance” |
| Role | Their trade and city, printed small. | ”Architect, Copenhagen” |
| Image | An optional portrait. | Empty |
When to use it: Use it once, below the product or near the foot of a home page. For a quote from a publication rather than a customer, use Press quote. For one review inside another section’s layout, use the Testimonial content block.
Related: Press quote · Content blocks · Statistics · Lapels support replies within 12 hours.